Arable land
The second round of the tender for the leasing of agricultural land for 2026–2031 has begun. On this page, you will find information on how to participate in the tender.

Check out the tender documentation on our website! If necessary, you can contact the contact person listed on this page.
Agricultural land for lease in Tuusula for the years 2026–2031, second round of competitive bidding
The municipality of Tuusula is offering municipal agricultural land that is becoming available from previous leases for rent through a competitive bidding process. There are 19 plots available. The plots available for rent can be viewed on the Tuusula map service. Not all plots shown on the map service are included in the tender. A list of the plots available for application can also be found on this page. The areas of the plots will be verified when the lease agreements are drawn up.
Submitting a bid
Lease agreements will be concluded for the period 1 March 2026–31 December 2031. Bids must be submitted by 4 p.m. on 25 February 2026.
Lease bids must be submitted by email. The bid must include the plot number, the offered price (€/ha/year) and information on whether the bidder wishes to participate in the HILKKU project on the plot. If there are any restrictions or other considerations regarding the plot, this will be mentioned in the plot description.
If several bids of equal value have been made for a plot, the bid participating in the HILKKU project will win. A soil fertility agreement will be signed with farmers participating in the HILKKU project. The soil fertility agreement will be signed at the same time as the lease agreement.
Please send your bids to the land use engineer’s email address: teemu.karjalainen@tuusula.fi
Bids received after the deadline will not be considered.
Blocks to be applied for
| Field block number | Property ID | Area (ha) | Please note |
|---|---|---|---|
| 8580121862 | 858-405-28-2 | 0.86 | |
| 8580340316 | 858-409-2-362 | 0.31 | Zoning is about to begin in the area. Weste Kolsan zoning area. |
| 8580187540 | 858-409-3-151 | 1.14 | Zoning is about to begin in the area. Weste Kolsan zoning area. |
| 8580208253 | 858-409-34-0 | 0.36 | Zoning is about to begin in the area. Weste Kolsan zoning area. |
| 8580362948 | 858-409-2-362 | 3.25 | Zoning is about to begin in the area. Weste Kolsan zoning area. |
| 8580267665 | 858-415-2-96 | 0.22 | |
| 8580311115 | 858-415-2-114 | 1.08 | |
| 8580200371 | 858-409-26-136 | 2.15 | |
| 8580064369 | 858-409-26-136 | 4.44 | |
| 8580202900 | 858-402-3-49 | 0.23 | |
| 8580127724 | 858-417-12-241 | 0.84 | |
| 8580351127 | 858-417-12-241 | 2.65 | |
| 8580291513 | 858-407-1-172 | 0.22 | |
| 8580065480 | 858-407-12-31 | 0.31 | |
| 8580064773 | 858-407-1-172 | 0.48 | |
| 8580065278 | 858-407-12-31 | 0.51 | |
| 8580064975 | 858-407-1-172 | 0.58 | |
| 8580307172 | 858-407-1-172 | 2.18 | |
| 8580372345 | 858-407-1-172 | 3.36 |
Pricing of agricultural land
In accordance with the municipal council’s decision, the base price for all plots is €150/ha/year.
This content has been translated using AI